IS YOUR
CONCORD ANCESTOR
ON THIS
TAX LIST?

Ongoing Project for 2007

Email me about individual information if not posted at
rmg@yankeeancestry.com

TAXPAYING HOUSEHOLDS IN 1717

This tax list was transcribed and published by Ruth R. Wheeler in her Concord: Climate of Freedom (1967) as "Appendix E". Mrs. Wheeler thought the original was lost but Concord Free Public Library has a microfilm copy of it. From the entries I have crosschecked, Mrs. Wheeler's transcription appears wholly accurate.

Values were assigned uniformly. Cows were valued at one pound 10 shillings, horses were two pounds, oxen were also two pounds, and sheep were four shillings. The "faculty tax" was a flat rate of a pound or two levied on tradesmen or blacksmith. The two blacks held as slaves and listed under "other" were valued at a flat rate of 15 pounds each.

The town's total evaluation was 4853 pounds 14 shillings with Real Estate being 2268 pounds and personal estate being 2585 pounds and 14 shillings.  The number of polls [men at least 21 years old] was 293.  To see how your ancestor's rating measured up against his neighbors, remember that it's 20 shillings to the pound and 12 pence to the shilling. John Barker, Sr.'s valuation, as an example, totals 33 pounds 10 shillings (15 + 2 + 8 + (30s x 5 = 7 pound 10 shillings) + (5 x 4 = 20s or 1 pound)), while John Jr.'s totaled 8 pounds 6 shillings

 

NAME  POLLS REAL HORSE OXEN COWS SHEEP FAC OTHER
John Barker, Sr.        1     15       1       4      5       5       0        0
John Barker, Jr.        1     0       1       2      1       4       0        0
Samuel Prescott       2     14       2      2      7       10       0        0
Joseph Fletcher        1     7       1      2      5       0       0        0
Abraham Wood Sr       1     6       1      2      3       5       0        0
Henry Sparks       1     2       0      2      1       0       0        0
George Robbins       1     6       0      0      0       0       0        0
Samuel Davis       1     6       1      0      2       0       0        0
Daniel Shepard       0     0       0      0      0       0       0        0
Jonathan Hartwell       0     0       0      0      0       0       0        0
Stephen Law       0     0       0      0      0       0       0        0
Thomas Law       0     0       0      0      0       0       0        0
Jonathan Herrick       2     0       0      0      0       0       0        0
Lot Conant       2     0       0      0      0       0       0        0
Edward Wright       2     0       0      0      0       0       0        0
Josiah Hayward      0     0       0      0      0       0       0        0
John Britton       0     0       0      0      0       0       0        0
Samuel Wright       0     0       0      0      0       0       0        0
Joseph Wright       0     0       0      0      0       0       0        0
Joseph Harris       0     0       0      0      0       0       0        0
Peter Wright       0     0       0      0      0       0       0        0
Joseph Lamson       0     2       0      0      0       0       0        0
Ebenezer Townsend      0     0       0      0      0       0       0        0
Thomas Estabrook      0     0       0      0      0       0       0        0
John Barker Sr. {1st}      0     0       0      0      0       0       0        0
John Temple       0     0       0      0      0       0       0        0
Abraham Temple      0     0       0      0      0       0       0        0
Benjamin Temple      0     0       0      0      0       0       0        0
Mary Chandler, widow      0     0       0      0      0       0       0        0
Samuel Chandler      2     0       0      0      0       0       0        0
Benjamin Barrett      0     0       0      0      0       0       0        0
Dr. Simon Davis      0     0       0      0      0       0       0        0
Simon Davis       0     0       0      0      0       0       0        0
Isaac Temple      0     0       0      0      0       0       0        0
Ebenezer Allin      0     0       0      0      0       0       0        0
Eliazer Brown       2     0       0      0      0       0       0        0
Abraham Estabrook       2     0       0      0      0       0       0        0
John Melvel       0     0       0      0      0       0       0        0
Jonathan Melvel      0     0       0      0      0       0       0        0
Benjamin Melvel      0     0       0      0      0       0       0        0
David Melvel       0     0       0      0      0       0       0        0
Thomas Brown       0     0       0      0      0       0       0        0
Ebenezer Hartwell      0     0       0      0      0       0       0        0
John Hartwell       0     0       0      0      0       0       0        0
Jacob Farrar       2     0       0      0      0       0       0        0
Jacob Farrar, Jr.      0     0       0      0      0       0       0        0
Joseph Brabrook      0     0       0      0      0       0       0        0
John Temple       0     0       0      0      0       0       0        0
John Davis       0     0       0      0      0       0       0        0
Eleazer Heald       0     0       0      0      0       0       0        0
Gersham Heald      0     0       0      0      0       0       0        0
William Russell, Jr.      0     0       0      0      0       0       0        0
Jonathan Wheeler      0     0       0      0      0       0       0        0
Samuel Wheeler      0     0       0      0      0       0       0        0
John Heald, Jr.      0     0       0      0      0       0       0        0
John Parling       2     0       0      0      0       0       0        0
Joseph Parling      0     0       0      0      0       0       0        0
Sgt. John Heald      2     0       0      0      0       0       0        0
William Russell      0     0       0      0      0       0       0        0
James Russell       0     0       0      0      0       0       0        0
Nathaniel Ball      0     0       0      0      0       0       0        0
Jonathan Blood      2     0       0      0      0       0       0        0
Josiah Blood       2     0       0      0      0       0       0        0
John Blood       0     0       0      0      0       0       0        0
Samuel Blood      0     0       0      0      0       0       0        0
James Blood       0     0       0      0      0       0       0        0
David Whitaker      0     0       0      0      0       0       0        0
Samuel Hunt       0     0       0      0      0       0       0        0
William Hunt       0     0       0      0      0       0       0        0
Nehemiah Hunt       0     0       0      0      0       0       0        0
Nehemiah Hunt, Jr.      0     0       0      0      0       0       0        0
Lt. John Flint       0     0       0      0      0       0       0        0
Thomas Flint       0     0       0      0      0       0       0        0
Samuel Buttrick, Sr.      0     0       0      0      0       0       0        0
Samuel Buttrick, Jr.      0     0       0      0      0       0       0        0
Thomas Brown, smith       2     0       0      0      0       0       0        0
James Davis       0     0       0      0      0       0       0        0
Ebenezer Davis      2     0       0      0      0       0       0        0
John Hunt       2     0       0      0      0       0       0        0
Sgt. Bateman       0     0       0      0      0       0       0        0
John Bateman      0     0       0      0      0       0       0        0
Ensign Brown       0     0       0      0      0       0       0        0
Lt. Wilson       2     0       0      0      0       0       0        0
John Smedley       0     0       0      0      0       0       0        0
Samuel Jones       0     0       0      0      0       0       0        0
Joseph Barratt      2     0       0      0      0       0       0        0
Capt. James Minott      0     0       0      0      0       0       0        0
James Minott       0     0       0      0      0       0       0        0
Sgt. Eliazer Flagg      0     0       0      0      0       0       0        0
Joseph Flagg       0     0       0      0      0       0       0        0
William Wood       2     0       0      0      0       0       0        0
Jonathan Ball       0     0       0      0      0       0       0        0
Capt. Joseph Prescott, Jr.      2     17       2      2      4       20       5        0
James Smedley       0     0       0      0      0       0       0        0
Ellias Barron       0     0       0      0      0       0       0        0
Mr. William Keen      0     0       0      0      0       0       0        0
Nathaniel Jones      0     0       0      0      0       0       0        0
Benjamin Barron      0     0       0      0      0       0       0        0
Deacon Edward Wheeler      0     0       0      0      0       0       0        0
Joseph Hubbard      0     0       0      0      0       0       0        0
Judah Potter       0     0       0      0      0       0       0        0
Capt. Jonathan Prescott      0     0       0      0      0       0       0        0
John Miles       0     0       0      0      0       0       0        0
Samuel Hubbard      0     0       0      0      0       0       0        0
Samuel Heywood, Jr.      0     0       0      0      0       0       0        0
Deacon John Heywood      0     0       0      0      0       0       0        0
John Buss       0     0       0      0      0       0       0        0
Nathaniel Buss      0     0       0      0      0       0       0        0
Deacon Joseph Lee      0     0       0      0      0       0       0        0
Woodis Lee       0     0       0      0      0       0       0        0
Jonathan Hubbard, Jr.      0     0       0      0      0       0       0        0
Joseph Dakin       0     0       0      0      0       0       0        0
Nicolas Shavally      0     0       0      0      0       0       0        0
John Shavally       0     0       0      0      0       0       0        0
Abraham Wood       0     0       0      0      0       0       0        0
Jacob Wood       0     0       0      0      0       0       0        0
Isaac Wood       0     0       0      0      0       0       0        0
Isaac Wood, Jr.      0     0       0      0      0       0       0        0
Mr. Richard Kates      0     0       0      0      0       0       0        0
John Hosmer       0     0       0      0      0       0       0        0
John Holdin       0     0       0      0      0       0       0        0
Sgt. John Wood      0     0       0      0      0       0       0        0
John Wood, Jr.      0     0       0      0      0       0       0        0
Samuel Miles       0     0       0      0      0       0       0        0
John Griffin       0     0       0      0      0       0       0        0
Isaac Patch       0     0       0      0      0       0       0        0
George Wheeler      0     0       0      0      0       0       0        0
Sgt. William Wheeler      0     0       0      0      0       0       0        0
John Wheeler, Sr.      0     0       0      0      0       0       0        0
William Wheeler, Jr.      0     0       0      0      0       0       0        0
Ensign Wheeler      0     0       0      0      0       0       0        0
Samuel Wheeler, Sr.      0     0       0      0      0       0       0        0
Stephen Hosmer      0     0       0      0      0       0       0        0
Samuel Wood       0     0       0      0      0       0       0        0
Thomas Hosmer       0     0       0      0      0       0       0        0
John Willard       0     0       0      0      0       0       0        0
[Mr ? ] Mostman      0     0       0      0      0       0       0        0
Simeon Hayward       0     0       0      0      0       0       0        0
Walter Power       0     0       0      0      0       0       0        0
David Russel       0     0       0      0      0       0       0        0
John Power       0     0       0      0      0       0       0        0
John Merriam       0     0       0      0      0       0       0        0
Daniel Hubbard      0     0       0      0      0       0       0        0
William Clark       0     0       0      0      0       0       0        0
John Brown       0     0       0      0      0       0       0        0
Ensign John Jones      0     0       0      0      0       0       0        0
Peter Harwood       0     0       0      0      0       0       0        0
Boaz Brown       0     0       0      0      0       0       0        0
Eliazer Flagg       0     0       0      0      0       0       0        0
Joseph Baker       0     0       0      0      0       0       0        0
Joseph Fletcher      0     0       0      0      0       0       0        0
Benjamin Fletcher      0     0       0      0      0       0       0        0
Benjamin Hoar       0     0       0      0      0       0       0        0
Daniel Hoar       0     0       0      0      0       0       0        0
Nathaniel Ball [II]      0     0       0      0      0       0       0        0
Thomas Ball       0     0       0      0      0       0       0        0
Samuel Hartwell      0     0       0      0      0       0       0        0
Jonathan Hartwell      0     0       0      0      0       0       0        0
Joseph Wooley       0     0       0      0      0       0       0        0
Samuel Wooley       0     0       0      0      0       0       0        0
Jonathan Wooley      0     0       0      0      0       0       0        0
Benjamin Clark      0     0       0      0      0       0       0        0
Abraham Taylor      0     0       0      0      0       0       0        0
Jacob Taylor       0     0       0      0      0       0       0        0
Jacob Taylor, Jr.      0     0       0      0      0       0       0        0
Ebenezer Merriam      0     0       0      0      0       0       0        0
Joseph Merriam      0     0       0      0      0       0       0        0
John Merriam       0     0       0      0      0       0       0        0
Samuel Fox       0     0       0      0      0       0       0        0
Samuel Fletcher      0     0       0      0      0       0       0        0
John Fletcher       0     0       0      0      0       0       0        0
John Jones       0     0       0      0      0       0       0        0
Nathaniel Stow      0     0       0      0      0       0       0        0
Daniel Stow       0     0       0      0      0       0       0        0
Daniel Brooks, Sr.      0     0       0      0      0       0       0        0
Daniel Brooks, Jr.      0     0       0      0      0       0       0        0
Joseph Brooks       0     0       0      0      0       0       0        0
Noah Brooks       0     0       0      0      0       0       0        0
Joshua Brooks       0     0       0      0      0       0       0        0
Joseph Wheat       0     0       0      0      0       0       0        0
Ebenezer Brooks      0     0       0      0      0       0       0        0
Samuel Hartwell      0     0       0      0      0       0       0        0
Benjamin Whittemore      0     0       0      0      0       0       0        0
Ebenezer Lamson      0     0       0      0      0       0       0        0
Lt. Joseph French      0     0       0      0      0       0       0        0
Samuel French       0     0       0      0      0       0       0        0
Jonathan French      0     0       0      0      0       0       0        0
Eliazer Davis       0     0       0      0      0       0       0        0
Daniel Davis       0     0       0      0      0       0       0        0
Simon Davis       0     0       0      0      0       0       0        0
Benjamin Colburn      0     0       0      0      0       0       0        0
William Colburn      0     0       0      0      0       0       0        0
Thomas Pellet       0     0       0      0      0       0       0        0
Daniel Dean       0     0       0      0      0       0       0        0
Joseph Dean, Jr.      0     0       0      0      0       0       0        0
Joseph Wheeler      0     0       0      0      0       0       0        0
John Wheeler       0     0       0      0      0       0       0        0
Jonathan Wheeler      0     0       0      0      0       0       0        0
Timothy Wheeler      0     0       0      0      0       0       0        0
John Sterns      0     0       0      0      0       0       0        0
William Hartwell      0     0       0      0      0       0       0        0
Stephen Davis       0     0       0      0      0       0       0        0
Joseph Fasset       0     0       0      0      0       0       0        0
John Fasset       0     0       0      0      0       0       0        0
Mathaniel Merriam      0     0       0      0      0       0       0        0
John Taylor       0     0       0      0      0       0       0        0
Samuel Merriam      0     0       0      0      0       0       0        0
Rebecca Wooley, widow      0     0       0      0      0       0       0        0
Ruth Meed, widow      0     0       0      0      0       0       0        0
Caleb Ball       0     0       0      0      0       0       0        0
Nathaniel Whitteker      0     0       0      0      0       0       0        0
Thomas Wheeler      0     0       0      0      0       0       0        0
Capt. Ephraim Flint      0     0       0      0      0       0       0        0
Edward Flint       0     0       0      0      0       0       0        0
Simon Dakin       0     0       0      0      0       0       0        0
Simon Dakin, Jr.      0     0       0      0      0       0       0        0
Jonathan Whitney      0     0       0      0      0       0       0        0
Richard Parks       0     0       0      0      0       0       0        0
Joseph Parks       0     0       0      0      0       0       0        0
Ebenezer Hunt       0     0       0      0      0       0       0        0
John Pilsbury       0     0       0      0      0       0       0        0
Lt. Daniel Dean      0     0       0      0      0       0       0        0
Daniel Addams       0     0       0      0      0       0       0        0
Joshua Hutchinson      0     0       0      0      0       0       0        0
Thomas Goble       0     0       0      0      0       0       0        0
George Farrar       0     0       0      0      0       0       0        0
Joseph Farrar       0     0       0      0      0       0       0        0
Samuel Stratton [I]      0     0       0      0      0       0       0        0
Jonathan Pike       0     0       0      0      0       0       0        0
Daniel Billing      0     0       0      0      0       0       0        0
Samuel Billing      0     0       0      0      0       0       0        0
Nathaniel Billing      0     0       0      0      0       0       0        0
Samuel Allin       0     0       0      0      0       0       0        0
Samuel Stratton, Jr.      0     0       0      0      0       0       0        0
Samuel Stratton, Sr.      0     0       0      0      0       0       0        0
Joseph Stratton      0     0       0      0      0       0       0        0
Samuel Merriam, Jr.      0     0       0      0      0       0       0        0
Capt. Joseph Bulkeley      1     16       1      2      2       0       0        0
Ebenezer Wheeler      1     18       2      2      4       0       0        0
Jonathan Hubbard, Sr.      2     15       1      2      5       0       0        0
Samuel Wheeler      2     17       1      4      5       5       0        0
Hezekiah Fletcher      1     15       6      6      3       0       0        0
John Fletcher, Sr.      1     10       1      2      4       8       0        0
John Fox       1     8       1      2      4       6       0        0
Joseph Fletcher, Jr.      1     0       0      2      0       0       0        0
Widow Brower of Weston       0     04       0      0      0       0       0        0
Copyright 2001-2007 by Yankee Ancestry, Inc.